Sign up to get new listings emailed daily! JOIN SIGN IN
Bill Hartsock
REALTOR®

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $269,475 45
Richmond Acreage 3 $1,257,983 38
Richmond Adams Park 3 $493,000 25
Richmond Alice H Whalen Tract 1 $380,000 33
Richmond Andover Hills 1 $499,999 54
Richmond April Acres 1 $359,999 28
Richmond Ashley Terrace Condo 1 $169,900 13
Richmond Atkinsons Plan 2 $371,500 79
Richmond Barleth Heights 1 $329,000 13
Richmond Barton Heights 7 $599,779 67
Richmond Battery Court Addition 3 $532,500 57
Richmond Battery Heights 1 $228,500 245
Richmond Battery Park 2 $382,475 58
Richmond Beaufont Hills 2 $171,975 387
Richmond Beechwood Park 1 $375,000 75
Richmond Bell Tower 1 $1,199,999 15
Richmond Belle Heights 5 $408,990 52
Richmond Bellemeade Addition 2 $245,000 21
Richmond Bellevue Court 1 $549,000 20
Richmond Bellevue Park 1 $649,999 79
Richmond Belmont 1 $359,950 27
Richmond Benedictine Commons 1 $250,000 18
Richmond Bensley 1 $374,900 99
Richmond Berkley Square 1 $251,950 54
Richmond Berwick Village 1 $249,000 37
Richmond Bethany Place 1 $339,000 50
Richmond Bexley 1 $624,999 40
Richmond Blackwell 2 $415,000 32
Richmond Bloomingdale 1 $429,950 6
Richmond Bluffs Condo 1 $467,500 27
Richmond Blunts Estates 1 $436,700 260
Richmond Boulder Parke Townehomes 1 $376,500 13
Richmond Brentwood 2 $339,949 17
Richmond Brittons Hill 2 $549,950 43
Richmond Broad Rock Homes 1 $599,950 90
Richmond Broad Rock Park 2 $164,998 146
Richmond Brook Hill Heights 1 $349,950 33
Richmond Brookbury 1 $400,000 47
Richmond Brookdale 1 $599,999 36
Richmond Brookfield South 1 $374,940 20
Richmond Brookland Park 9 $437,089 27
Richmond Brookland Terrace 1 $215,000 135
Richmond Broom Factory 3 $2,020,000 126
Richmond Burfoot Addition 6 $442,533 52
Richmond Butlers Add 1 $65,000 47
Richmond C F Sauers 1 $1,037,875 258
Richmond Carlton At Stoneleigh 1 $630,000 56
Richmond Carver 5 $360,960 109
Richmond Carver Square 1 $439,000 35
Richmond Castleton 1 $444,950 40
Richmond Cavalier Court 2 $209,975 23
Richmond Cavalier Park 1 $369,000 35
Richmond Cedar Grove Farms 2 $462,475 33
Richmond Centre Heights 1 $220,000 87
Richmond Chamberlayne Farms 1 $385,000 31
Richmond Chatham Place 1 $314,900 6
Richmond Chatsworth 1 $305,000 2
Richmond Chelsea Place 3 $256,633 83
Richmond Cherokee Farms 1 $524,900 28
Richmond Cherry Gardens 3 $300,000 84
Richmond Chesterfield Court 2 $320,000 17
Richmond Chestervale 2 $300,000 35
Richmond Chestnut Flats 1 $414,500 273
Richmond Chestnut Hills 7 $610,264 30
Richmond Cheverly 1 $329,900 6
Richmond Chimborazo 9 $512,378 60
Richmond Claremont 1 $335,000 41
Richmond Clinton Court 1 $235,000 16
Richmond Colonial Place 4 $693,000 30
Richmond Colonial Place Annex 1 $599,000 12
Richmond Country Club Colony 1 $1,300,000 1
Richmond Creekmore Park 1 $959,900 20
Richmond Creeks Edge At Stony Point 8 $619,858 133
Richmond Crescent Park 1 $135,000 95
Richmond Cullenwood 1 $265,000 3
Richmond Deerbourne 3 $230,467 78
Richmond Derwent 2 $195,000 33
Richmond Dominion Townes 1 $299,993 26
Richmond Dorchester 2 $309,950 78
Richmond Eagles Mill Towers Condos 2 $275,750 106
Richmond East End 9 $319,522 36
Richmond East Lawn 1 $289,000 15
Richmond East Payne Square 3 $546,633 36
Richmond Eastview 1 $255,000 86
Richmond Edgewood 2 $344,950 17
Richmond Fairfield 2 $257,000 31
Richmond Fairmount Park 5 $346,980 72
Richmond Fairways 12 $486,229 167
Richmond Farmington 1 $410,000 7
Richmond Fisher Heights 1 $280,000 6
Richmond Forest Hill Farms 2 $384,475 14
Richmond Forest Hill Park 2 $687,000 7
Richmond Forest Hill Terrace 2 $417,500 12
Richmond Forest Oaks Condominiums 1 $170,000 7
Richmond Forest View Heights 2 $289,450 21
Richmond Fort Hill 1 $399,950 21
Richmond Fountain Lake Condominiums 1 $275,000 250
Richmond Fox 1 $995,000 6
Richmond Foxboro North 1 $250,000 25
Richmond Foxchapel 1 $985,000 50
Richmond Foxhill Townhouses 1 $245,000 19
Richmond Franklin 1 $214,950 44
Richmond Frederick Douglas Court 2 $522,475 40
Richmond Fulton Community Hills 1 $330,000 47
Richmond Gayton Station 1 $564,950 1
Richmond Gayton Village 11 $410,828 115
Richmond Ginter Park 3 $816,650 40
Richmond Ginter Park Terrace 2 $507,500 30
Richmond Ginter Place Condos 2 $517,000 27
Richmond Glen Burnie 1 $875,000 49
Richmond Glen Echo Park 1 $335,900 65
Richmond Glen Lea Heights 1 $114,900 6
Richmond Glen Manor 1 $299,990 81
Richmond Glens At Scott Place 1 $389,900 27
Richmond Glenwood 2 $212,250 66
Richmond Glenwood Gardens 1 $274,999 14
Richmond Glenwood Park 2 $249,500 54
Richmond Goose Creek In Blackwell Sec 1 1 $309,900 40
Richmond Gotham Condominiums 2 $312,000 25
Richmond Grandview 2 $555,000 6
Richmond Gravelbrook Farms 1 $225,000 118
Richmond Green Park 3 $294,996 42
Richmond Grove Avenue Crest 1 $1,000,000 15
Richmond H G Bangle 1 $270,000 21
Richmond Hampton Gardens 1 $1,895,000 19
Richmond Hampton Hills 1 $1,400,000 14
Richmond Hampton Park 1 $410,000 27
Richmond Harrison Place 1 $335,000 40
Richmond Hathaway Tower Condominiums 7 $302,843 37
Richmond Hechler Village 2 $282,475 23
Richmond Hermitage Park 1 $399,950 22
Richmond Highland Gardens 1 $329,950 34
Richmond Highland Park 7 $378,128 29
Richmond Highland Park Addition 1 $489,950 48
Richmond Highland Terrace 1 $199,999 35
Richmond Highland Terrace Annex 1 $329,900 33
Richmond Hillcrest 3 $4,888,333 16
Richmond Hobby Hill Farms 1 $559,950 6
Richmond Hollandale 1 $249,950 11
Richmond Hollands Addition 6 $325,475 98
Richmond Holmes Heights 1 $315,000 104
Richmond Hook And Ladder Lofts 5 $373,600 10
Richmond Hopedale 2 $474,950 903
Richmond Howards Grove 1 $248,000 85
Richmond Hunters Mill Townhouses 1 $235,000 41
Richmond Huntington Place 1 $425,000 54
Richmond Hylton Park 1 $380,000 12
Richmond Indian Springs - Chest 1 $425,000 11
Richmond Ironhouse Place Condominiums 2 $234,750 93
Richmond Ironwood 1 $220,000 33
Richmond James River Estates 2 $867,250 18
Richmond Jefferson Davis Park 1 $228,000 64
Richmond Jessup Farms 1 $385,000 21
Richmond Jessup Meadows 1 $400,000 16
Richmond Kanawha Trace 1 $699,000 50
Richmond Keaneland Farms 2 $231,000 56
Richmond Kinwick 18 $327,396 72
Richmond Lakeside Landing 2 $344,950 55
Richmond Lancedale 1 $295,000 6
Richmond Larkwood 1 $221,000 22
Richmond Laurel Square 1 $285,000 7
Richmond Laurel Woods 1 $699,950 36
Richmond Lee Annex 2 $999,500 20
Richmond Libbie Mill Townhomes 2 $479,500 32
Richmond Lockgreen 3 $2,000,000 62
Richmond Longwood Acres 1 $400,000 12
Richmond Lower Tuckahoe 2 $1,430,000 5
Richmond Lynn Grove 1 $315,000 93
Richmond Manchester 9 $505,694 90
Richmond Manchester Gardens 1 $699,000 47
Richmond Manchester Heights 1 $359,900 50
Richmond Manchester Square 7 $500,857 226
Richmond Marshall 1 $699,000 75
Richmond Mason 2 $247,475 18
Richmond Mason Park 6 $291,642 44
Richmond Mason Yards 13 $526,521 47
Richmond Maymont 2 $917,500 22
Richmond Mccarthy Vineyard 1 $325,000 26
Richmond Mcguire Homes 2 $212,475 44
Richmond Mcguire Manor 1 $260,000 30
Richmond Mcguire Park 1 $150,000 1004
Richmond Mcguire Village 1 $269,950 7
Richmond Meadowood 1 $319,900 52
Richmond Melrose 1 $299,945 20
Richmond Monacan Hill 1 $1,075,000 21
Richmond Montezuma Gardens 1 $304,950 26
Richmond Montezuma Village 1 $239,999 91
Richmond Montrose Heights 2 $317,495 17
Richmond Monument Avenue Crest 1 $349,900 17
Richmond Monument Avenue Park 8 $746,868 42
Richmond Monument Hills 1 $599,950 36
Richmond Monument Terrace 1 $420,000 2
Richmond Mosaic At West Creek 5 $685,890 61
Richmond Mosby 2 $237,500 62
Richmond Murphys Run 1 $215,000 506
Richmond National Heights 1 $320,000 44
Richmond Nolde Bakery Condo 4 $372,550 30
Richmond North Ginter Park 2 $477,450 21
Richmond North Highland Park 10 $309,850 40
Richmond North Richmond Terrace 2 $471,975 27
Richmond North Settlers Landing 1 $549,000 33
Richmond Northside Place 1 $320,000 21
Richmond Norwood Park 1 $149,950 84
Richmond Nottingham 2 $524,500 28
Richmond Oak Crest 1 $210,000 21
Richmond Oak Grove 7 $195,714 16
Richmond Oakhurst 1 $449,950 29
Richmond Oldhouse Run 1 $480,000 15
Richmond Olney Park 2 $322,475 28
Richmond Oxford 4 $483,738 41
Richmond Oxford Addition 1 $449,900 64
Richmond Paradise Place 1 $325,000 32
Richmond Parkdale 1 $379,000 20
Richmond Parkline Townhomes 6 $846,667 135
Richmond Patterson Heights 1 $895,000 18
Richmond Patterson Place 2 $424,495 22
Richmond Pelham Park 1 $184,900 96
Richmond Pemberton Oaks Townhouses 1 $319,999 25
Richmond Peter Paul Tract 3 $86,666 40
Richmond Pine Hurst 1 $1,223,000 82
Richmond Pine Ridge 1 $749,900 17
Richmond Piney Knolls 1 $100,000 335
Richmond Pocono 1 $497,500 20
Richmond Powhatan Place 1 $335,000 21
Richmond Presidential Court Condo 2 $319,500 98
Richmond Prestwould Condominiums 1 $599,950 40
Richmond Providence 1 $399,950 13
Richmond Providence Forest 1 $435,000 86
Richmond Providence Park 7 $240,343 76
Richmond Providence Park Annex 1 $169,000 24
Richmond Raleigh 1 $1,599,000 77
Richmond Raleigh Court 1 $349,000 6
Richmond Randolph West 1 $405,000 42
Richmond Ravenswood Farm 1 $364,690 173
Richmond Readers Branch 2 $832,450 48
Richmond Reedy Springs 1 $594,950 26
Richmond Reserve At Springdale Park 1 $355,900 34
Richmond Richmond Manchester Land Crp 3 $308,333 35
Richmond Richmond Summit 2 $192,500 25
Richmond River Hill 1 $699,000 23
Richmond Rivergate 2 $2,022,500 15
Richmond Riverside On The James 7 $540,350 43
Richmond Riverside Park 3 $554,633 32
Richmond Robin Park 1 $294,449 13
Richmond Roland Park 1 $525,000 6
Richmond Rosedale 4 $506,475 9
Richmond Roselawn 1 $1,700,000 216
Richmond Roslyn Heights 1 $318,500 11
Richmond Rothesay 2 $1,512,500 24
Richmond Saint Thomas Terrace 1 $35,950 295
Richmond San Rafael Court 1 $400,000 75
Richmond Saunders Station At Broad Hill Centre 1 $429,990 12
Richmond Seaton Acres 1 $325,000 19
Richmond Shady Creek 1 $278,900 275
Richmond Shenandoah Place 1 $499,000 40
Richmond Sheppard Estates 1 $729,950 19
Richmond Sherwood Park 3 $426,600 12
Richmond Shockoe Valley Lofts 1 $389,000 56
Richmond Silverleaf 1 $439,950 40
Richmond South Garden 1 $398,500 88
Richmond Southampton 3 $1,131,667 49
Richmond Southampton Hills 1 $310,000 41
Richmond Spring Grove 1 $719,995 27
Richmond St Patricks Place Condo 2 $542,475 38
Richmond Stafford Square Condominiums 1 $220,000 13
Richmond Staffordshire 1 $535,000 7
Richmond Stonehenge 1 $749,000 53
Richmond Stonewall Court 2 $1,240,000 18
Richmond Stony Point Green 2 $1,995,000 63
Richmond Stratford Hills 10 $646,490 258
Richmond Stuart Ridge Addition 1 $299,950 50
Richmond Summer Hill Plaza 1 $294,950 57
Richmond Swansboro 1 $299,000 81
Richmond Swanson Woods 1 $325,000 15
Richmond Sydnors Point Addition 1 $395,000 2
Richmond The Colonies At Wilde Lake 1 $735,000 38
Richmond The Hamlet Condos 2 $249,875 9
Richmond The Outpost At Brewers Row 1 $568,000 43
Richmond The Plateau 1 $249,000 54
Richmond Thomas Jefferson Terrace 1 $499,950 30
Richmond Tiffany Meadows 1 $325,000 58
Richmond Toddsbury 1 $1,300,000 33
Richmond Townes At Grand Oaks 1 $299,950 2
Richmond Townes At Stratford 1 $384,900 20
Richmond Townes Of Wistar Woods Section 2 1 $445,000 20
Richmond Traylor Estates 1 $899,000 12
Richmond Tuckahoe Condominiums 2 $367,500 28
Richmond Tuckahoe Terrace 2 $1,322,500 12
Richmond Tuckahoe Village West 1 $419,900 40
Richmond Tuxedo Park 1 $220,000 72
Richmond Twin Valley Farms 2 $464,500 39
Richmond Valentine Hechler Plan 4 $123,750 121
Richmond Villa Heights 2 $251,500 70
Richmond Village At Virginia Center Commons 3 $331,938 153
Richmond Village Of Rocketts Landing 1 $550,000 112
Richmond Villas At Archer Springs 1 $629,000 43
Richmond Villas Of Oakwood North Condo 1 $125,000 152
Richmond Villas Of Oakwood South 6 $122,750 75
Richmond Vistas On The James 7 $510,550 76
Richmond Wakefield Gardens 1 $699,500 27
Richmond Wallace Manor 1 $749,950 27
Richmond Warsaw Condominiums 2 $694,950 34
Richmond Warwick Acres 2 $254,950 25
Richmond Warwick Gardens 1 $189,000 100
Richmond Washington Park 6 $389,817 38
Richmond Waverly Place 1 $319,900 33
Richmond Wayland 1 $439,000 26
Richmond Wedgewood 2 $387,475 37
Richmond Weisigers Addition 2 $304,975 57
Richmond Wendell Farms 1 $249,900 40
Richmond West Broad Landing 1 $449,950 19
Richmond West Ginter Park 1 $499,500 14
Richmond Westham 1 $1,095,000 18
Richmond Westhampton 2 $1,125,000 20
Richmond Westhaven 1 $299,950 16
Richmond Westlake 3 $489,133 35
Richmond Westlake Hills 1 $85,000 16
Richmond Westover Farms 1 $472,500 19
Richmond Westover Gardens 1 $420,000 72
Richmond Westover Hills 11 $704,541 26
Richmond Westover Park 1 $240,000 48
Richmond Westover South 3 $321,283 20
Richmond Westriver Hills 1 $524,000 82
Richmond Westview 2 $1,162,250 50
Richmond Wildwood 2 $332,925 28
Richmond Willetta Place 1 $799,000 18
Richmond William Byrd 1 $1,700,000 198
Richmond Willow Lawn 2 $485,000 14
Richmond Willow Oaks 1 $550,000 27
Richmond Willway Gardens 2 $1,262,500 127
Richmond Windsor Court Condos 1 $360,000 29
Richmond Windsor Farms 3 $2,881,667 22
Richmond Windy Hill Estates 1 $515,000 40
Richmond Woodberry 1 $315,000 34
Richmond Woodland Heights 7 $554,691 53
Richmond Woodstock 3 $278,000 21
Richmond Woodville 9 $247,439 295
Richmond Worthington Farms 1 $195,000 2
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/03/2026. The listing information on this page last changed on 06/03/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 06/03/2026 12:00:51 AM EST) or CAAR MLS (last updated Tue 06/02/2026 11:10:13 PM EST) or CVRMLS (last updated Tue 06/02/2026 11:58:43 PM EST) or Williamsburg MLS (last updated Tue 06/02/2026 10:54:38 PM EST) or NNAR MLS (last updated Tue 06/02/2026 10:27:06 PM EST) or Chesapeake Bay & Rivers (last updated Tue 06/02/2026 8:50:28 PM EST). Real estate listings held by brokerage firms other than Napier Realtors ERA may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.

© 2022 Napier Old Colony Realtors Inc, dba Napier Realtors ERA. All rights reserved.


Privacy Policy / DMCA Notice / ADA Accessibility

Agency License Information: A licensed real estate firm in the state of Virginia.


Login to My Homefinder

Pixel